2020-21
Course Fees For Diploma In Fashion Design & Merchandising And Interior Design & Display
Details | 1st term | 2nd term | 3rd term | 4th term |
Admission fee / Annual Charges | 8,000 | - | - | - |
Tuition fee | 16,000 | 16,000 | 16,000 | 16,000 |
Maintenance & other amenities | 2000 | 2000 | 2000 | 2000 |
Total Rs. | 26,000 | 18,000 | 18,000 | 18,000 |
Course Fees For Diploma In Early Childhood Education, Modern Office Management And Mass Communication, Advertising & Journalism.
Details | 1st term | 2nd term | 3rd term | 4th term |
Admission fee / Annual Charges | 6,000 | - | - | - |
Tuition fee | 14,000 | 14,000 | 14,000 | 14,000 |
Maintenance & other amenities | 2000 | 2000 | 2000 | 2000 |
Total Rs. | 22,000 | 16,000 | 16,000 | 16,000 |
NOTES
- Half-fees concession is given to the second sibling, if two siblings attend the polytechnic simultaneously.
- Fees once paid, will not be refunded, under any circumstances.
- 1st term fees for second and third year students must be deposited by 30th June each year.
- All fees quoted here is related to the current academic year only.